TLDHut Pro
Better tools for
serious research
One upgrade gets you CSV exports, API access, an ad-free experience, and everything else you need for repeat domain research.
Compare Plans
Free vs. Pro
See exactly what changes when you upgrade.
| Feature | Free $0 | Recommended Pro $9/mo |
|---|---|---|
| TLD price comparison Browse and compare registration, renewal, and transfer prices across registrars. | ✓ | ✓ |
| Registrar profiles View detailed information about each registrar, including reviews and supported TLDs. | ✓ | ✓ |
| TLD news & updates Stay informed with the latest news from the domain industry. | ✓ | ✓ |
| Ad-free browsing Browse listings, registrar pages, and news without ads interrupting your workflow. | — | ✓ |
| CSV exports Download the exact filtered pricing table you are viewing for spreadsheets, client decks, or internal analysis. | — | ✓ |
| API access Pull pricing data into your own scripts, dashboards, and internal tools programmatically. | — | ✓ |
| Priority data updates Get pricing refreshes before they hit the free tier. | — | ✓ |
Ready to upgrade?
One plan, one price, and a cleaner way to research domains.
Upgrade to Pro — $9/mo